Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
The Unique Krabi Private Pool Villa | Ao Nang | 140 $ | recommend | ||
Aonang Silver Orchid Resort | Ao Nang | 108 $ | incl. | ||
Ban Sai Nai Resort | Ao Nang | 100 $ | incl. | recommend | |
Aonang Phupimaan Resort and Spa | Ao Nang | 92 $ | incl. | recommend | |
Seava House Ao-Nang Krabi | Ao Nang | 92 $ | recommend | ||
Aonang Fiore Resort | Ao Nang | 66 $ | recommend | ||
Mandawee Resort & Spa | Ao Nang | 50 $ | incl. | recommend | |
The Phu Beach Hotel | Ao Nang | 58 $ | incl. | recommend | |
Aonang Phu Petra Resort | Ao Nang | 65 $ | incl. | recommend | |
Aonang Sunset Hotel | Ao Nang | 28 $ | incl. | recommend | |
Hula Hula Resort, Aonang | Ao Nang | 37 $ | incl. | recommend | |
Apple A Day Resort | Ao Nang | 37 $ | |||
Phu Dahla Residences | Ao Nang | 31 $ | incl. | ||
Aonang Cliff Mountain New Resort | Ao Nang | 58 $ | |||
The Palace Aonang Resort | Ao Nang | 42 $ | incl. | ||
Raks Thai Resort | Ao Nang | 27 $ | incl. | ||
Krabi Apartment Hotel | Ao Nang | 45 $ | recommend | ||
iCheck inn Ao Nang Krabi | Ao Nang | 43 $ | incl. | ||
Baan Havaree | Ao Nang | 42 $ | |||
Aonang Viva Resort | Ao Nang | 42 $ | incl. | recommend | |
Oscar Villa Aonang | Ao Nang | 42 $ | |||
Palm Paradise Resort | Ao Nang | 20 $ | incl. | recommend | |
The Moderna Resort | Ao Nang | 33 $ | |||
The Lucky Beach Aonang | Ao Nang | 33 $ | incl. | ||
Aonang Third Place | Ao Nang | 32 $ | incl. | ||
Sea Star House | Ao Nang | 17 $ | incl. | ||
Baan Kure Ngern Aonang | Ao Nang | 30 $ | incl. | ||
Aonang Top View Hotel | Ao Nang | 20 $ | |||
P.K. Mansion | Ao Nang | 20 $ | |||
Green View Village Resort | Ao Nang | 30 $ | incl. | recommend | |
Harvest House | Ao Nang | 27 $ | incl. | ||
The Krabi Forest Homestay | Ao Nang | 27 $ | |||
The Aireen Hotel | Ao Nang | 27 $ | incl. | ||
Bida Daree Resort | Ao Nang | 22 $ | incl. | ||
MeMee Place & Tour | Ao Nang | 31 $ | |||
Aonang Goodwill | Ao Nang | 14 $ | incl. | ||
The Orange City Resort | Ao Nang | 16 $ | |||
Kiss Hometel Krabi | Ao Nang | 24 $ | |||
Silver Sand Suites | Ao Nang | 23 $ | incl. | ||
Diamond Place Hotel | Ao Nang | 20 $ | incl. | ||
Pornthep Mansion | Ao Nang | 14 $ | incl. | ||
Krabi Nemo House | Ao Nang | 14 $ | |||
Amorn Mansion | Ao Nang | 14 $ | |||
The Dream Garden | Ao Nang | 18 $ | |||
Ploenlay | Ao Nang | 16 $ | |||
Aonang Andaman Resort | Ao Nang | 8 $ | |||
iRest Ao Nang Seafront | Ao Nang | 13 $ | incl. | recommend | |
iRest Ao Nang Krabi Hostel | Ao Nang | 6 $ | |||
The Best Aonang Villas | Ao Nang Beach | 231 $ | incl. | ||
PB Pool Villa | Ao Nang Beach | 95 $ | incl. | ||
Aonang Princeville Villa Resort and Spa | Ao Nang Beach | 93 $ | incl. | ||
Ao Nang Naga Pura Resort | Ao Nang Beach | 68 $ | incl. | recommend | |
Aonang Oscar Pool Villa | Ao Nang Beach | 58 $ | incl. | ||
Beach Terrace Hotel | Ao Nang Beach | 34 $ | incl. | recommend | |
Aonang Beach Resort | Ao Nang Beach | 46 $ | incl. | ||
Sky Beach Aonang | Ao Nang Beach | 41 $ | incl. | recommend | |
LaRio Hotel Krabi | Ao Nang Beach | 29 $ | incl. | ||
Haleeva Sunshine | Ao Nang Beach | 26 $ | incl. | ||
Sunda Resort | Ao Nang, Nopparattara | 62 $ | incl. | recommend | |
Happiness Resort | Ao Nang, Nopparattara | 20 $ | incl. | ||
Loma Place | Ao Nang, Nopparattara | 20 $ | |||
The Nine Thipthara Resort @Klongson Krabi | Ao Nang, Nopparattara Bay | 183 $ | incl. | ||
Pakasai Resort | Ao Nang, Nopparattara Bay | 70 $ | incl. | recommend | |
Duang Jai Resort | Ao Nang, Nopparattara Bay | 46 $ | incl. | ||
Mild Bungalow | Ao Nang, Nopparattara Bay | 42 $ | incl. | ||
Srisuksant Resort | Ao Nang, Nopparattara Beach | 85 $ | incl. | ||
Baan Dinlamun Resort | Ao Nang, Nopparattara Beach | 65 $ | incl. | recommend | |
Chaya Resort | Ao Nang, Nopparattara Beach | 29 $ | incl. | recommend | |
Alisea Boutique Hotel | Ao Nang, Nopparattara Beach | 56 $ | incl. | recommend | |
Aonang Ayodhaya Beach Resort | Ao Nang, Nopparattara Beach | 88 $ | incl. | ||
Tip Anda Bungalows | Ao Nang, Nopparattara Beach | 37 $ | |||
Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 78 $ | incl. | ||
Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 63 $ | incl. | recommend | |
Dream Valley Resort | Ao Nang, Tonsai Beach | 62 $ | incl. | ||
Tonsai Bay Resort | Ao Nang, Tonsai Beach | 41 $ | incl. | ||
Remarks: Rates for Bangkok hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org |